Size Chart
| Size | Shoulder | Bust | Under Bust | Bottom Waist | Hip | Armhole |
|---|---|---|---|---|---|---|
| XS | 35 | 82 | 72 | 66 | 88 | 18 |
| S | 36 | 86 | 76 | 70 | 92 | 19 |
| M | 37 | 90 | 80 | 74 | 96 | 20 |
| L | 38 | 94 | 84 | 78 | 100 | 21 |
| XL | 39 | 98 | 88 | 82 | 104 | 22 |
| XXL | 40 | 102 | 92 | 86 | 108 | 23 |
| Size | Shoulder | Bust | Under Bust | Bottom Waist | Hip | Armhole |
|---|---|---|---|---|---|---|
| XS | 35 | 82 | 72 | 66 | 88 | 18 |
| S | 36 | 86 | 76 | 70 | 92 | 19 |
| M | 37 | 90 | 80 | 74 | 96 | 20 |
| L | 38 | 94 | 84 | 78 | 100 | 21 |
| XL | 39 | 98 | 88 | 82 | 104 | 22 |
| XXL | 40 | 102 | 92 | 86 | 108 | 23 |
Khwab is a golden green gharara set featuring a delicately hand-embroidered yoke, paired with a matching organza dupatta finished with a timeless zari kiran border.
Designed to strike the perfect balance between modesty and elegance, it offers a graceful silhouette for every celebration. Lightweight and effortlessly sophisticated, it’s ideal for long festive days.
A beautiful choice for brides and bridesmaids celebrating intimate weddings, pujas, and other auspicious occasions.
Fabric Care
• The outfits should be placed in covered settings, away from direct yellow light or sunlight to avoid discoloration.
• Make sure to steam iron only on the reverse side of the fabric to avoid damage and distortion of both the fabric and embroidery.
• Do Not use flat iron, only steam iron must be used to iron the fabrics.
Cleaning Instructions
• All embroidered and non-embroidered garments must be Dry Cleaned Only.
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.