Size Chart
| Size | Shoulder | Bust | Under Bust | Bottom Waist | Hip | Armhole |
|---|---|---|---|---|---|---|
| XS | 35 | 82 | 72 | 66 | 88 | 18 |
| S | 36 | 86 | 76 | 70 | 92 | 19 |
| M | 37 | 90 | 80 | 74 | 96 | 20 |
| L | 38 | 94 | 84 | 78 | 100 | 21 |
| XL | 39 | 98 | 88 | 82 | 104 | 22 |
| XXL | 40 | 102 | 92 | 86 | 108 | 23 |
| Size | Shoulder | Bust | Under Bust | Bottom Waist | Hip | Armhole |
|---|---|---|---|---|---|---|
| XS | 35 | 82 | 72 | 66 | 88 | 18 |
| S | 36 | 86 | 76 | 70 | 92 | 19 |
| M | 37 | 90 | 80 | 74 | 96 | 20 |
| L | 38 | 94 | 84 | 78 | 100 | 21 |
| XL | 39 | 98 | 88 | 82 | 104 | 22 |
| XXL | 40 | 102 | 92 | 86 | 108 | 23 |
Inspired by the mesmerizing hues of a peacock, this one-of-a-kind ensemble features seven shades of blue, transitioning seamlessly into a breathtaking ombré effect. Crafted with intricate hand embroidery, the lehenga is adorned with 3D drop detailing work, creating an ethereal shimmer with every movement.
Paired with a statement cowl drape dupatta, this ensemble exudes modern sophistication, making it the perfect pick for sangeet nights, cocktail parties, and reception celebrations.
Fabric Care
• The outfits should be placed in covered settings, away from direct yellow light or sunlight to avoid discoloration.
• Make sure to steam iron only on the reverse side of the fabric to avoid damage and distortion of both the fabric and embroidery.
• Do Not use flat iron, only steam iron must be used to iron the fabrics.
Cleaning Instructions
• All embroidered and non-embroidered garments must be Dry Cleaned Only.
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.